<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Pinnell Golf Academy</title>
	<atom:link href="http://www.georgepinnell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgepinnell.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:08:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Joy Trotter 2nd In Arizona Cactus Tour</title>
		<link>http://www.georgepinnell.com/joy-trotter-2nd-in-arizona-cactus-tour/</link>
		<comments>http://www.georgepinnell.com/joy-trotter-2nd-in-arizona-cactus-tour/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>
		<category><![CDATA[Player Central]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1204</guid>
		<description><![CDATA[Joy Trotter, former UCI standout finished in second place in the Orange Tree Golf Resort, Arizona Cactus Tour event. Joy finished 1 shot behind winner, Taylore Karle with score&#8217;s of 74-71-73 (218). Joy is continuing her good play in 2012 after having three victory&#8217;s and 6 top 5 finishes in 2011 on the Cactus Tour. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.georgepinnell.com/wp-content/uploads/2010/03/joy-trotter-300x177.jpg" alt="" title="joy-trotter" width="300" height="177" class="alignleft size-medium wp-image-414" />Joy Trotter, former UCI standout finished in second place in the Orange Tree Golf Resort, Arizona Cactus Tour event.  Joy finished 1 shot behind winner, Taylore Karle with score&#8217;s of 74-71-73 (218).  Joy is continuing her good play in 2012 after having three victory&#8217;s and 6 top 5 finishes in 2011 on the Cactus Tour. </p>
<p>George Pinnell, Joy&#8217;s instructor, said that, &#8220;Joy is making great progress in preparing herself for her goal of playing on the LPGA Tour by qualifying through the &#8220;Q School&#8221; process.  Her results in the last year and half indicate the growth and maturity of her game.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/joy-trotter-2nd-in-arizona-cactus-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trotter Finish&#8217;s 4th In Arizona Cactus Tour Opener</title>
		<link>http://www.georgepinnell.com/trotter-finishs-4th-in-arizona-cactus-tour-opener/</link>
		<comments>http://www.georgepinnell.com/trotter-finishs-4th-in-arizona-cactus-tour-opener/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>
		<category><![CDATA[Player Central]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1201</guid>
		<description><![CDATA[Joy Trotter, 21 year old former UCI standout finished in 4th place in the Arizona Cactus Tour opening event, the Penny Pulz Academy Open. Joy, who won 3 time&#8217;s and had 6 top 10 finish&#8217;s on the Cactus Tour also finished 2nd in the CN Canadian Women&#8217;s Tour-BC and was 2nd in the 2011 HealthONE [...]]]></description>
			<content:encoded><![CDATA[<p>Joy Trotter, 21 year old former UCI standout finished in 4th place in the Arizona Cactus Tour opening event, the Penny Pulz Academy Open.  Joy, who won 3 time&#8217;s and had 6 top 10 finish&#8217;s on the Cactus Tour also finished 2nd in the CN Canadian Women&#8217;s Tour-BC and was 2nd in the 2011 HealthONE Colorado Women&#8217;s Open.</p>
<p>Joy shot 76-73-73 (222) to finish 4th behind winner, Taylore Karle and USC former standout Irene Cho, who was 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/trotter-finishs-4th-in-arizona-cactus-tour-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trackman Video</title>
		<link>http://www.georgepinnell.com/trackman-video/</link>
		<comments>http://www.georgepinnell.com/trackman-video/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Golf Tips]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1195</guid>
		<description><![CDATA[TrackMan A/S is a Danish technology company that develops, manufactures and sells 3D ball flight measurement equipment used in sports. Today, TrackMan A/S is a world leader in ball flight measurement and the company is considered to have set the industry standards for accuracy in golf. The TrackMan Radar Unit provides a technology that has conceptually changed the way players think, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="310" frameborder="0" src="http://player.vimeo.com/video/26001972?title=0&amp;byline=0&amp;portrait=0&amp;color=f19400&amp;autoplay=1"></iframe></p>
<p>TrackMan A/S is a Danish technology company that develops, manufactures  and sells 3D ball flight measurement equipment used in sports. Today,  TrackMan A/S is a world leader in ball flight measurement and the  company is considered to have set the industry standards for accuracy in  golf.</p>
<div><img src="http://trackman.dk/getmedia/8f370378-bdbb-4bcd-a679-f1257f5f1269/tm-logo2.aspx" border="0" alt="TrackMan logo" hspace="6" vspace="0" width="260" height="56" align="middle" /></div>
<p>The TrackMan Radar Unit provides a technology that has  conceptually changed the way players think, practice and get fitted for  golf clubs. Essentially golf is about consistency, a concept well  defined due to TrackMan. Consequently all major club and ball  manufactures as well as the best professionals and teachers in the world  have embraced the TrackMan technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/trackman-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger, On Why And How He Use&#8217;s TrackMan</title>
		<link>http://www.georgepinnell.com/tiger-on-why-and-how-he-uses-trackman/</link>
		<comments>http://www.georgepinnell.com/tiger-on-why-and-how-he-uses-trackman/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1192</guid>
		<description><![CDATA[The following interview was conducted prior to Tiger Woods winning the 2011 Chevron World Challenge. Tiger spoke to the media about a variety of topics including his TrackMan numbers and how his different swing types relates to the TrackMan numbers. The George Pinnell Golf Academy has been ahead of the curve by utilizing TrackMan technology [...]]]></description>
			<content:encoded><![CDATA[<p>The following interview was conducted prior to Tiger Woods winning the 2011 Chevron World Challenge.  Tiger spoke to the media about a variety of topics including his TrackMan numbers and how his different swing types relates to the TrackMan numbers.</p>
<p>The George Pinnell Golf Academy has been ahead of the curve by utilizing TrackMan technology since 2007.  Pinnell use&#8217;s the &#8220;numbers&#8221; to dial in the swing&#8217;s of Tour Player&#8217;s, Jay Choi, Mi Jeong Jeon and Rory Hie.  The TrackMan, according to Pinnell, is not only for the advanced player, but also for the week-end player or those trying to get to the next level.</p>
<p>Pinnell, has placed an order for the newly released TrackMan III that utilizes a high speed camera, improved radar components that will improve and enhance the already valuable data on club delivery and spin rates.  The TrackMan III will measure 6 foot chips, pitches or 400 yard drives.  The new platform signals a major leap in innovation for TrackMan technology and will be capable of supporting future software releases for many years to come. </p>
<p>Contact George Pinnell at 626-835-1541 or www.georgepinnell.com </p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=33029152&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=f19400&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=33029152&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=f19400&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/tiger-on-why-and-how-he-uses-trackman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Hall Share&#8217;s His TrackMan Experience&#8217;s At 2010 PGA Show</title>
		<link>http://www.georgepinnell.com/martin-hall-shares-his-trackman-experiences-at-2010-pga-show/</link>
		<comments>http://www.georgepinnell.com/martin-hall-shares-his-trackman-experiences-at-2010-pga-show/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1189</guid>
		<description><![CDATA[Click here to watch video Click here to watch a second interview with Martin Martin Hall visted the TrackMan booth during the 2010 PGA show and shared his interesting views in a video interview with Justin PAmerica&#8217;s 2008 Teacher of the Year.adjen, PGA Tour Rep for TrackMan. Martin Hall can be seen on the Golf [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trackman.dk/Media/Videos/Martin-Hall-Interview.aspx">Click here to watch video</a></p>
<p><a href="http://www.trackman.dk/Media/Videos/Martin-Hall.aspx">Click here to watch a second interview with Martin</a></p>
<p>Martin Hall visted the TrackMan booth during the 2010 PGA show and shared his interesting views in a video interview with Justin PAmerica&#8217;s 2008 Teacher of the Year.adjen, PGA Tour Rep for TrackMan.  Martin Hall can be seen on the Golf Channel and was named  PGA of America&#8217;s 2008 Teacher of the Year.</p>
<p>The George Pinnell Golf Academy in Rowland Heights, CA., has used TrackMan since 2007 and has become an important part of improving golf swings and ball flight thru the use of the data provided by TrackMan.  George Pinnell has recently ordered the newly released TrackMan III that will provide an improved platform that will provide for advanced updates for years to come.  The new version of TrackMan in ultra-portable and will now produce data for 6 foot chip shots to 400 yard drives.  A new high speed camera will be incorporated into the TrackMan III and new radar will provide improved data information.</p>
<p>Contact George Pinnell at 626-512-4575 or www.georgepinnell.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/martin-hall-shares-his-trackman-experiences-at-2010-pga-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPGA / V1 Join To Give Lesson&#8217;s A Digital Life</title>
		<link>http://www.georgepinnell.com/gpga-v1-join-to-give-lessons-a-digital-life/</link>
		<comments>http://www.georgepinnell.com/gpga-v1-join-to-give-lessons-a-digital-life/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1182</guid>
		<description><![CDATA[George Pinnell and V1 have joined together to provide students&#8217; of the George Pinnell Golf Academy a new experience by instantly delivering GPGA/V1 video lessons to our students&#8217; computers, Smartphones (iPhones, Blackberry and others) and Facebook pages. The GPGA can transmit all recorded V1 lessons directly to the students&#8217; Smartphones. A simple text message links [...]]]></description>
			<content:encoded><![CDATA[<p>George Pinnell and V1 have joined together to provide students&#8217; of the George Pinnell Golf Academy a new experience by instantly delivering GPGA/V1 video lessons to our students&#8217; computers, Smartphones (iPhones, Blackberry and others) and Facebook pages.  The GPGA can transmit all recorded V1 lessons directly to the students&#8217; Smartphones.  A simple text message links them directly to their GPGA/ V1 Mobile Lesson where they can view and hear their complete video lesson right on their phone.  Sharing their GPGA/V1 Mobile Lessons with friends and family is as easy as forwarding the text message.</p>
<p>The students&#8217; can also access their GPGA/V1 video lesson by <a href="http://www.georgepinnell.com/online-academy/">clicking here</a>. Input your email address and a password will be generated and sent to you so that you can access your lessons&#8217; on your computer anywhere in the world. </p>
<p>Golf Web Design was instrumental in combining the GPGA and V1 offering into this unique experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/gpga-v1-join-to-give-lessons-a-digital-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Choi, 16th At Casio World Open</title>
		<link>http://www.georgepinnell.com/jay-choi-16th-at-casio-world-open/</link>
		<comments>http://www.georgepinnell.com/jay-choi-16th-at-casio-world-open/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>
		<category><![CDATA[Player Central]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1179</guid>
		<description><![CDATA[Jay Choi, had an efficient third and final round to propel the 28 year old to a tie for 16th place in the 2011 Casio World Open, played at Kochi Kuroshio Country Club, Kochi, Japan. Jay had 8 birdie&#8217;s with only 2 bogie&#8217;s to score -6 in his last two rounds of the event to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.georgepinnell.com/wp-content/uploads/2010/07/Jayjapan3.jpg" alt="" title="Jay-Japan" width="300" height="225" class="alignleft size-full wp-image-567" />Jay Choi, had an efficient third and final round to propel the 28 year old to a tie for 16th place in the 2011 Casio World Open, played at Kochi Kuroshio Country Club, Kochi, Japan.  Jay had 8 birdie&#8217;s with only 2 bogie&#8217;s to score -6 in his last two rounds of the event to finish at -4 (284) and earn $40,581.00 for the event and $438,732.00 for 2011.</p>
<p>Jay struggled in the opening 2 rounds with 10 bogies to go along with 8 birdie&#8217;s and enter the third round at +2.   Jay&#8217;s short game helped him with his win by making 7 of 8 up and down&#8217;s (87.5%).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/jay-choi-16th-at-casio-world-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Choi T6 First Round Of Mitsui Sumitomo Visa Taiheiyo Masters</title>
		<link>http://www.georgepinnell.com/jay-choi-t6-first-round-of-mitsui-sumitomo-visa-taiheiyo-masters/</link>
		<comments>http://www.georgepinnell.com/jay-choi-t6-first-round-of-mitsui-sumitomo-visa-taiheiyo-masters/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>
		<category><![CDATA[Player Central]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1172</guid>
		<description><![CDATA[Jay Choi birdied 3 of his last 6 holes to finish the first round of the Mitsui Sumitomo Visa Taiheiyo Masters in a tie for 6th place, 3 shots off the lead of Toru Suzuki, who is at -6. 2011 Master&#8217;s champion, Charl Scwartzel is tied for 2nd at -5. The event is being played [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.georgepinnell.com/wp-content/uploads/2011/11/jay-homepage-215x300.jpg" alt="" title="Jay Choi" width="215" height="300" class="alignleft size-medium wp-image-1171" />Jay Choi birdied 3 of his last 6 holes to finish the first round of the Mitsui Sumitomo Visa Taiheiyo Masters in a tie for 6th place, 3 shots off the lead of Toru Suzuki, who is at -6.  2011 Master&#8217;s champion, Charl Scwartzel is tied for 2nd at -5.  The event is being played Nov. 10-13, at Taiheiyo Club, Gotemba Course.</p>
<p>Jay had 5 birdies and 2 bogies to round out his 69.  The former University of New Mexico All-American had 28 putts total that included 8, one putt&#8217;s.  Jay is working hard to improve his current ranking of 29th on the Japan Golf Tour Money List with 2011 earnings of $383,340.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/jay-choi-t6-first-round-of-mitsui-sumitomo-visa-taiheiyo-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Pinnell To Appear With Power Golf Champion Jamie Sadlowski On Sport Science</title>
		<link>http://www.georgepinnell.com/george-pinnell-to-appear-with-power-golf-champion-jamie-sadlowski-on-sport-science/</link>
		<comments>http://www.georgepinnell.com/george-pinnell-to-appear-with-power-golf-champion-jamie-sadlowski-on-sport-science/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 14:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1167</guid>
		<description><![CDATA[George Pinnell (George Pinnell Golf Academy) will appear with Jamie Sadlowski on ESPN&#8217;s Sport Science. Jamie, a former junior hockey player from St. Paul, Alberta, Canada, made an immediate impact on the sport of long drive. Twice a junior world champion, Sadlowski subsequently stepped up on the big stage at the RE/Max World Long Drive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.georgepinnell.com/wp-content/uploads/2011/11/geowebsitepic-016-300x200.jpg" alt="" title="geowebsitepic 016" width="300" height="200" class="alignleft size-medium wp-image-1169" />George Pinnell (George Pinnell Golf Academy) will appear with Jamie Sadlowski on ESPN&#8217;s Sport Science.  Jamie, a former junior hockey player from St. Paul, Alberta, Canada, made an immediate impact on the sport of long drive.  Twice a junior world champion, Sadlowski subsequently stepped up on the big stage at the RE/Max World Long Drive Championship in Mesquite, Nevada and won back-to-back titles in 2008 and 2009.  His win in 2008 included a record for longest winning ddrive in the finals (418 yards).</p>
<p>Pinnell will be providing TrackMan data for the Sport Science segment on long driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/george-pinnell-to-appear-with-power-golf-champion-jamie-sadlowski-on-sport-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Choi&#8217;s Putting Woe&#8217;s Cause&#8217;s 14th Place Finish At Mynavi Championship</title>
		<link>http://www.georgepinnell.com/jay-chois-putting-woes-causes-14th-place-finish-at-mynavi-championship/</link>
		<comments>http://www.georgepinnell.com/jay-chois-putting-woes-causes-14th-place-finish-at-mynavi-championship/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy News]]></category>
		<category><![CDATA[Player Central]]></category>

		<guid isPermaLink="false">http://www.georgepinnell.com/?p=1162</guid>
		<description><![CDATA[Jay Choi started the week in first place with a stellar 6 under par that included 2 eagle&#8217;s, 5 birdie&#8217;s and 3 bogies with a total of 23 putts. The second, third and final round&#8217;s were not as kind to the young player from Wildomar, CA. In his last 3 round&#8217;s, Jay had 7 three [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.georgepinnell.com/wp-content/uploads/2010/10/jay-canon.jpg" alt="" title="jay-canon" width="225" height="300" class="alignleft size-full wp-image-738" />Jay Choi started the week in first place with a stellar 6 under par that included 2 eagle&#8217;s, 5 birdie&#8217;s and 3 bogies with a total of 23 putts.  The second, third and final round&#8217;s were not as kind to the young player from Wildomar, CA.  In his last 3 round&#8217;s, Jay had 7 three putt&#8217;s.  If he had eliminated those extra stroke&#8217;s he would have won by 2 shot&#8217;s at -17.  Such is golf. </p>
<p>One would think that he will re-evaluate his relationship with the belly putter that he put in his bag last week in a 22nd place finish.  Jay is currently 29th on the Japan Money List with earning&#8217;s of $376,515.00 in 2011.  His career earning&#8217;s total $935,668.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgepinnell.com/jay-chois-putting-woes-causes-14th-place-finish-at-mynavi-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

